|
|
2024 Incidents |
Jan | 59 |
Feb | 45 |
Mar | 57 |
Apr | 56 |
May | 52 |
Jun | 44 |
Jul | 51 |
Aug | 59 |
Sep | 41 |
Oct | 59 |
Nov | 51 |
Dec | 30 |
Total | 604 |
Past Incidents |
2023 | 563 |
2022 | 566 |
2021 | 517 |
2020 | 494 |
2019 | 396 |
2018 | 460 |
2017 | 486 |
2016 | 367 |
2015 | 375 |
2014 | 387 |
2013 | 319 |
2012 | 251 |
2011 | 269 |
2010 | 251 |
2009 | 227 |
Total | 5928 |
In Memory of FF Sean DeMuynck - Station 21 |
July 4, 2021 | GFC Alarm #236 |
In Memory of LT. Thomas Royds - Stations 22 & 28 |
July 24, 2021 | GFC Alarm #264 |
Web Counters |
Website Visitors Since January 19, 2009
|
Visitors Today
Dec 18, 2024
|
|
|
|
|
|
|
|
|
|
|
|